We have given a list of all the Month names of the solar calendar and lunar calendar.

List of Solar calendar months

 monthshort formdaysseason
1JanuaryJan.31winter
2FebruaryFeb.28/29
3MarchMar.31spring
4AprilApr.30
5MayMay31
6JuneJun.30summer
7JulyJul.31
8AugustAug.31
9SeptemberSep.30autumn
10OctoberOct.31
11NovemberNov.30
12DecemberDec.31winter

List of lunar calendar months

Successive new moonsLength of the lunar months
Dec 14, 2020, to Jan 13, 202129 days 12 hours 44 min
Jan 13 to Feb 1129 days 14 hours 06 min
Feb 11 to Mar 1329 days 15 hours 15 min
Mar 13 to Apr 1229 days 16 hours 10 min
Apr 12 to May 1129 days 16 hours 29 min
May 11 to Jun 1029 days 15 hours 53 min
Jun 10 to Jul 929 days 14 hours 24 min
Jul 9 to Aug 829 days 12 hours 34 min
Aug 8 to Sep 629 days 11 hours 02 min
Sep 6 to Oct 629 days 10 hours 14 min
Oct 6 to Nov 429 days 10 hours 09 min
Nov 4 to Dec 429 days 10 hours 28 min
Dec 4, 2021, to Jan 2, 202229 days 10 hours 50 min

LEAVE A REPLY

Please enter your comment!
Please enter your name here